Leading of parking fee management system from Hyderabad.
₹ 185000 Get Latest Price
Automation Grade | Automatic |
Frequency | 50Hz |
No Of Levels | Three |
Usage/Application | Parking Fee Mrngmnt |
Battery Backup In Hours | 48 Hours |
Color | Black |
Connectivity Type | USB |
Shape | Square |
Waterproof | No |
Parking Fee Management System is a digital solution that automates the collection, monitoring, and control of parking fees in residential complexes, commercial buildings, malls, airports, and smart cities. It integrates hardware and software components to streamline entry/exit, billing, ticketing, and reporting, improving both security and operational efficiency.
⚙️ Key ComponentsComponent | Description |
---|---|
🎫 Entry/Exit Terminals | Issue tickets or scan access cards at gate points. |
🧠 Central Software/Server | Manages data, payments, tariffs, and reports. |
🔍 ANPR Cameras | Automatic Number Plate Recognition for vehicle tracking. |
🪪 Access Control | RFID tags, smart cards, or QR codes for regular users. |
⛔ Boom Barriers | Control physical access at entry/exit gates. |
💵 Payment Terminals | Accept cash, card, UPI, or wallet payments. |
Yasasvi
Essa Projects Private Limited
F.No.11,F-09,Sy.No.28, IT Heights, Lingampally,Serilingampally
Hyderabad - 500019, Telangana, India